CB400___さんのスコア一覧(DrumMania)

GuitarFreaks/DrumMania (スキル帳 / 統計情報 | 譜面別へ切替

スキル 全曲スキル CLASSICスキル
CB400___ 7254.55 9652.68 0.00

曲名
BSC ADV EXT MAS
Skill
Lv 達成率 FC Lv 達成率 FC Lv 達成率 FC Lv 達成率 FC
Riff Riff Paradise 3.45 5.00 6.85 8.45
RIGHT ON TIME 4.20 5.40 6.75 --- ---
RIGHT ON TIME (CLASSIC) 4.15 5.35 6.70 --- ---
Right on time (Ryu☆Remix) 2.35 5.35 8.40 --- ---
Ring 3.40 4.60 6.55 --- ---
Ring (CLASSIC) 3.45 4.85 6.45 --- ---
Riot of Color 3.45 5.45 7.75 9.05
RISE 2.90 4.50 6.00 7.20
RISE UP 4.35 5.80 7.30 9.20
Road to Dream 3.45 4.75 6.95 8.60
Roar 1.80 3.40 5.20 7.00
Rock to Infinity 6.60 8.55 9.25 9.97
Rock to Infinity (CLASSIC) 9.05 9.76 9.93 --- ---
ROCKET DIVE 2.70 3.60 5.30 6.30
ROCKET MAN 3.80 5.25 7.35 --- ---
ROCKIN' PARADISE 4.85 6.30 8.55 --- ---
ROOPA 2.10 3.10 5.30 6.50
Rosetta Stone 3.75 5.10 8.10 9.05
ROZA DE ANDALUCIA 3.55 6.30 8.55 9.76
r.p.m.RED 3.10 4.80 6.50 8.20
Ruins 2.20 5.50 6.75 8.00
Run Run 3.25 4.60 8.35 --- ---
Run through life 3.55 5.85 7.20 8.90
Ru-Ru-Ru 3.20 5.25 6.35 --- ---
Rush!! 2.80 4.50 7.15 --- ---
Russian Caravan Rhapsody 2.45 4.80 7.55 9.00
Sacred Oath (GFDM EDITION) 3.25 4.55 7.05 --- ---
Sacrifice 3.45 5.30 7.60 9.56
SA-DA-ME 2.65 4.80 6.40 --- ---
Saiph 5.00 6.70 8.50 9.80
Sakura Sunrise (GITADORA ver.) 3.05 5.60 8.20 --- ---
Sand Blow 1.35 4.85 6.65 7.85
Save A Little Something 2.00 3.70 5.90 7.60
Say 3.10 5.85 6.95 --- ---
SAY WHAT YOU MEAN 4.10 6.85 7.30 --- ---
Scarlet High Heels 2.70 4.40 6.40 8.90
SCREW DRIVER 4.05 5.20 7.70 8.20
SEA ANEMONES 3.45 5.50 7.50 8.65
Secret Raid 3.40 5.60 8.30 9.40
Sense of the Scamper 2.10 4.00 5.95 7.05
Serious Joke 4.55 6.40 7.70 9.25
Shake and Shout!! 3.80 5.85 6.85 7.75
Shake and Shout!! (CLASSIC) 3.75 5.80 6.80 --- ---
She saw a miracle 3.15 4.25 5.50 7.45
She's the Bug 2.70 3.90 6.20 7.60
☆shining☆(GF&dm style) 3.00 5.00 6.25 --- ---
Shining Wings 3.35 4.85 6.55 --- ---
Shining Wizard 3.05 5.10 9.10 --- ---
Shout!! 2.85 5.50 7.10 --- ---
Show Business 1.70 2.70 4.30 7.10
Shuffle cats 2.30 4.10 7.10 9.00
SILLY GIRL 2.70 4.40 5.50 7.85
Silver star 3.50 6.10 7.45 8.80
Siren 3.85 4.95 6.80 --- ---
SIX DIMENSION 5.50 7.35 8.90 9.40
Six String Proof 2.90 4.75 6.65 8.65
Ska Ska No.1 3.85 4.85 5.80 --- ---
Sky 2.95 4.45 6.05 7.80
Sky Runner 3.20 5.20 8.15 8.90
Skyscraper 3.65 6.80 9.35 9.95
Slang 4.80 6.00 7.30 --- ---
Slip Into My Royal Blood 3.80 5.30 7.00 9.40
SMILE FOR YOU 2.85 4.45 6.25 8.00
Snow Goose GFDM ver. 2.65 6.65 8.95 --- ---
snow prism (GFDM ver.) 2.55 4.65 8.30 --- ---
Snowmelt 3.60 5.50 7.50 9.10
Snowy India 2.95 5.65 8.75 9.52
sola GITADORA ver. 2.75 6.15 8.80 --- ---
solitude 3.75 5.90 8.65 --- ---
SOME HARD REACTIONS 4.05 6.00 6.90 8.40
Sonne (CLASSIC) 6.85 8.40 9.98 --- ---
SPACE DRIVER 2.15 4.30 6.90 --- ---
Spanish Snowy Dance (daybreak ver.) 4.50 6.45 9.05 --- ---
Sparkle Smilin' -GITADORA EDITION- 2.00 3.30 5.60 7.00
spectrum 3.15 5.70 7.90 --- ---
Speeders 2.65 4.50 6.45 --- ---
Spellbound 3.05 4.50 5.65 7.45
S.P.I.P. (CLASSIC) 2.35 4.50 6.05 --- ---
Spiral Wind 3.55 5.60 9.30 --- ---
SPRING BAZOOKA 3.60 4.80 8.10 9.15
Spring Pain 2.95 4.35 6.90 --- ---
Squeeze -GITADORA Mix- 1.40 3.70 7.20 --- ---
Stairway Generation 1.90 2.70 6.05 --- ---
Stargazer 5.10 6.90 8.95 9.66
Starlight Parade 3.95 5.90 8.90 --- ---
STATE OF MIND 2.85 5.15 6.75 8.45
Stella Sinistra 1.90 5.00 9.00 --- ---
Step forward 3.10 5.50 7.05 8.55
STOP SPINNING ME IN CIRCLES 3.55 5.10 6.10 --- ---
STOP THIS TRAIN 4.20 5.70 6.75 --- ---
Street For Student 2.05 4.55 7.80 8.80
Street Runner 1.70 3.25 5.65 7.70
STULTI 1.85 5.35 9.15 --- ---
Sugar Holic Candy Magic 2.00 4.30 6.50 8.30
Summer '64 3.70 6.35 8.60 --- ---
Summer Lady 2.40 5.45 6.55 --- ---
Sunflower Girl 1.65 3.50 5.20 6.40
SUPER HEROINE!! 2.30 4.00 5.80 8.20
SUPER SUMMER SALE 3.20 5.20 6.25 8.60
SUZY AND THE TIME MACHINE 3.30 5.40 7.60 --- ---